Product Details:
| Material | Polysulfone,polyethylene sulfone |
| Color | Blue |
| Brand | Osmotech |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 150 GPD |
| Membrane Length | 10 mm |
| Membrane Material | Polysulfone |
| Pressure | 70psi (4.8bar) |
| TDS | 1-500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 4-11 |
| Free Chlorine Tolerance | <0.1 ppm |
| Brand | Osmotech |
| Color | White |
| Membrane Type | Spiral Wound |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 150 GPD |
| Membrane Length | 8-10" |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Membrane Diameter | 1.5-3" |
| Membrane Material | Polysulfone |
| TDS | 1-500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Operation PH | 4-11 |
| Brand | Osmotech |
| Membrane Type | thin film composite (TFC) |
| Usage/Application | Water Filter |
| Country of Origin | Made in India |
| PH Range | 2-11 PH |
| Model | Active Membrane Area m2 | Operating Pressure Bar | Permeate Flow Rate GPD | Stable Rejection Rate % | Min Rejection Rate % | CONCENTRATION OF SOLUTION | TEMPERATURE | PH VALUE |
|---|---|---|---|---|---|---|---|---|
| RO 1812 - 50 | 0.32 | 10 | 50 | 97.8 | 96 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 1812 - 75 | 0.37 | 10 | 75 | 97.8 | 96 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 2012 - 100 | 0.46 | 10 | 100 | 97.8 | 96 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 2812 - 200 | 0.93 | 10 | 200 | 97.8 | 96 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 3012 - 300 | 1.3 | 10 | 300 | 97.8 | 96 | 1000 PPM | 25 °C | 6.5 - 7 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 150 GPD |
| Membrane Material | Polyamide |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Part Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
| Brand | Hydranautics |