Product Details:
Usage/Application | Water Filteration Remove Bacteria and Virus |
Model Type | UF 4040 |
Brand | Osmotech |
Size | 4040 |
Flow Rate | 0-500 |
RECOMMENDED ELEMENT CROSS FLOW RATE | ||||
Feed Spacer (in Mils) | ||||
Element | 24 | 31 | 46 | |
4" | m3 / Hr | 3 | 4 | 5 |
gpm | 15 | 17 | 20 | |
8" | m3 / Hr | 15 | 17 | 20 |
gpm | 66 | 75 | 89 | |
The recommended cross flow rate will be subject to differential pressure limitations ans specifications. | ||||
MEMBRANE AREA (SQ. FT. | ||||
Feed spacer ( in mils) | ||||
Element | 24 | 31 | 46 | |
4" | 86 | 75 | 61 | |
8" | 379 | 335 | 268 | |
OPERATING SPECIFICATION | ||||
PRESSURE | PSI | BAR | ||
Max. Inlet Pressure | 116 | 8 | ||
Min. Outlet Pressure | 10 | 0.7 | ||
Max. Differential Pressure Per Elements | 18 | 1.2 | ||
Max. Permeate BackPressure | 5 | 0.3 | ||
Dimentions | ||||
Model | Length (mm) | Elements OD (mm) | Tube ID (mm) | Feed Rate (LPM) |
4040 | 40 | 3.9 | 0.75 | 95 |
8040 | 40 | 7.9 | 303 |
Product Details:
Country of Origin | Made in India |
Additional Information: