Product Details:
| Minimum Order Quantity | 2 Piece |
| Membrane Material | PES |
| Configuration | Spiral Wound |
| Element size | 8040/4040 |
| Pore Size | 0.01 micron |
| Usage/Application | Water Filteration Remove Bacteria and Virus |
| Membrane Area | 7.4 m2 |
| Application | Drinking Water, RO Pre Treatment |
| Feed water type | Borewell water, Tap water, Mixed water |
| End Connection | Center Tube |
| Flow Rate | 0-500 |
| Brand | Osmotech |
| Model Type | UF 4040 |
| Operating Pressure | 2 bar |
| Size | 4040 |
| RECOMMENDED ELEMENT CROSS FLOW RATE | ||||
| Feed Spacer (in Mils) | ||||
| Element | 24 | 31 | 46 | |
| 4" | m3 / Hr | 3 | 4 | 5 |
| gpm | 15 | 17 | 20 | |
| 8" | m3 / Hr | 15 | 17 | 20 |
| gpm | 66 | 75 | 89 | |
| The recommended cross flow rate will be subject to differential pressure limitations ans specifications. | ||||
| MEMBRANE AREA (SQ. FT. | ||||
| Feed spacer ( in mils) | ||||
| Element | 24 | 31 | 46 | |
| 4" | 86 | 75 | 61 | |
| 8" | 379 | 335 | 268 | |
| OPERATING SPECIFICATION | ||||
| PRESSURE | PSI | BAR | ||
| Max. Inlet Pressure | 116 | 8 | ||
| Min. Outlet Pressure | 10 | 0.7 | ||
| Max. Differential Pressure Per Elements | 18 | 1.2 | ||
| Max. Permeate BackPressure | 5 | 0.3 | ||
| Dimentions | ||||
| Model | Length (mm) | Elements OD (mm) | Tube ID (mm) | Feed Rate (LPM) |
| 4040 | 40 | 3.9 | 0.75 | 95 |
| 8040 | 40 | 7.9 | 303 | |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | PVDF |
| Usage/Application | Industrial |
| Filter Type | EDUF |
| Type Of Machines | E coat |
| Filter Medium Material | Fiberglass |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Country of Origin | Made in India |
|
EDUF membrane is the most important part in electrocoating system. 1. Recover paint by a closed loop rinse system, which can help customer save 30 - 35 % above paint cost, also avoide pollution of paint drain. 2. The ultrafiltration permeate contains water can be used for rinse section. 3. The permeate can also be diverted to drain to reduce conductivity of the paint. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application type | Industrial |
| Element size | 4021 |
| Feed water type | PAINT |
| Automation Grade | Semi-Automatic |
| Brand | OSMOTECH |
| Membrane type | Spiral wound |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | sanitary |
| Usage/Application | Industrial |
| Filter Type | dairy |
| Type Of Machines | U Literati Filtration |
| Country of Origin | Made in India |
| Brand | Osmotech |
Product Details:
| Membrane Material | PES |
| Configuration | Spiral Wound |
| Pore Size | 0.01 micron |
| Usage/Application | Ultrafilteration |
| Membrane Area | 7.4 m2 |
| Application | RO Pre Treatment, Drinking Water |
| End Connection | Center Tube |
| Flow Rate | 0-500 |
| Brand | Osmotech |
| Model Type | UF4040 Spiral |
| Operating Pressure | 2 bar |
| Size | 4040 |
| Country of Origin | Made in India |
Ultrafiltration provides macromolecular separation for particles in the 20 to 1,000 Angstrom range (up to 0.1 micron). All dissolved salts and smaller, molecules pass through the membrane. Items rejected by the membrane include colloids, proteins, microbiological contaminants, and large organic molecules. Most UF membranes have molecular weight cut-off values between 1,000 and 100,000. Transmembrane pressures are typically 1 to 7 bar (15 to 100 PSI).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PVDF |
| Color | White |
| Usage/Application | Industrial |
| Filter Type | ULTRA FILTRATION |
| Country of Origin | Made in India |
ULTRAFILTRATION (UF)
Ultrafiltration provides macromolecular separation for particles in the 20 to 1,000 Angstrom range (up to 0.1 micron). All dissolved salts and smaller, molecules pass through the membrane. Items rejected by the membrane include colloids, proteins, microbiological contaminants, and large organic molecules. Most UF membranes have molecular weight cut-off values between 1,000 and 100,000. Transmembrane pressures are typically 1 to 7 bar (15 to 100 PSI).
Product Details:
| Minimum Order Quantity | 25 Piece |
| Material | POLYAMIDE |
| Membrane Length | 1-8" |
| Membrane Diameter | 1.5-3" |
| Filter Type | MEMBRANES |
| Type Of Machines | ULTRA FILTRATION |
| Membrane Material | Polyamide |
| Brand | Osmotech |
| Usage/Application | Water Filter |
| Country of Origin | Made in India |
| Available Color | White,Blue |
| Filtration Process | Ultrafiltration |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Max flow rate | 100 gpd |
| Element size | 2012 |
| Brand | Osmotech |
| Usage/Application | Water Filtration |
| Filter Medium Material | Spiral |
| Flow Rate | 0-40 |
| Model Type | 2012 |
| Size | 2012 |
Ultrafiltration provides macromolecular separation for particles in the 20 to 1,000 Angstrom range (up to 0.1 micron). All dissolved salts and smaller, molecules pass through the membrane. Items rejected by the membrane include colloids, proteins, microbiological contaminants, and large organic molecules. Most UF membranes have molecular weight cut-off values between 1,000 and 100,000. Transmembrane pressures are typically 1 to 7 bar (15 to 100 PSI).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Membrane Material | PVDF |
| Configuration | Spiral Wound |
| Pore Size | 0.01 micron |
| Membrane Area | 7.4 m2 |
| Application | CED PAINT |
| End Connection | SEAL |
| Operating Pressure | 1 bar |
|
EDUF membrane is the most important part in electrocoating system. 1. Recover paint by a closed loop rinse system, which can help customer save 30 - 35 % above paint cost, also avoide pollution of paint drain. 2. The ultrafiltration permeate contains water can be used for rinse section. 3. The permeate can also be diverted to drain to reduce conductivity of the paint. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Membrane Material | PES |
| Configuration | Spiral Wound |
| Pore Size | 0.01 micron |
| Membrane Area | 37.5 M2 |
| Application | Dairy, Pharma, Food Beverage |
| Operating Pressure | 4 bar |
| BRAND | OSMOTECH |
Product Details:
| Material | PVDF |
| Size : | 235mm X 65mm |
| Working Pressure | 01-0.4MPa |
| Flow rate | 200L/H |
| Pore Size | 0.1um |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Membrane Material | PVDF |
| Configuration | Spiral Wound |
| Pore Size | 0.01 micron |
| Membrane Area | 7.4 m2 |
| Application | CED |
| End Connection | Closed |
| Operating Pressure | 2 bar |
| BRAND | OSMOTECH |
|
EDUF membrane is the most important part in electrocoating system. 1. Recover paint by a closed loop rinse system, which can help customer save 30 - 35 % above paint cost, also avoide pollution of paint drain. 2. The ultrafiltration permeate contains water can be used for rinse section. 3. The permeate can also be diverted to drain to reduce conductivity of the paint. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Membrane Material | PVDF |
| Configuration | Spiral Wound |
| Pore Size | 0.01 micron |
| Membrane Area | 34 m2 |
| Application | CED PAINT |
| End Connection | Closed |
| Operating Pressure | 3 bar |
| BRANDS | OSMOTECH |
|
EDUF membrane is the most important part in electrocoating system. 1. Recover paint by a closed loop rinse system, which can help customer save 30 - 35 % above paint cost, also avoide pollution of paint drain. 2. The ultrafiltration permeate contains water can be used for rinse section. 3. The permeate can also be diverted to drain to reduce conductivity of the paint. |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Membrane type | Spiral wound |
| Element size | 2012 |
| Max flow rate | 100 gpd |
| Salt rejection | 20% |
| Membrane material | Polyamide |
| Application | Water softening |