Product Details:
Membrane Length | 1-8" |
Membrane Diameter | 1.5-3" |
Membrane Material | Polyamide(PA)-PES |
Model Name/Number | NF8040-70 |
Usage/Application | Water Filter, Waste Water, Sea Water |
Brand | Osmotech |
Available Color | White, Blue |
PH Range | 2-11 PH |
Filtration Process | Nanofiltration |
Model | Active Membrane Area m2 | Operating Pressure Bar | Permeate Flow Rate GPD | Stable Rejection Rate % | CONCENTRATION OF SOLUTION | TEMPERATURE | PH VALUE |
---|---|---|---|---|---|---|---|
RO 1812 - 75 | 0.37 | 10 | 75 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
RO 2012 - 100 | 0.46 | 10 | 100 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
RO 2812 - 200 | 0.93 | 10 | 200 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
RO 3012 - 300 | 1.3 | 10 | 300 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
Product Details:
Minimum Order Quantity | 200 Piece |
Membrane Length | 12 inch |
Type Of Machines | Domestic RO Plant |
Usage/Application | water softening, Hardness remove |
Water Source | tap Water |
Material | PES |
Membrane Material | Polysulfone, polyethylene sulfone |
Model Name/Number | 3012-300 GPD,2012-100 GPD |
Automation Grade | Semi-Automatic |
Capacity | 80 - 300 GPD |
Additional Information:
Product Details:
Membrane Material | Polysulfone,polyethylene sulfone |
Automation Grade | Semi-Automatic |
Machine Type | Semi auto |
Usage/Application | water softening,Hardness remove |
Brand | Osmotech |
Color | Blue |
Water Source | Tap Water |
Product Details:
Membrane Material | Polysulfone,polyethylene sulfone |
Automation Grade | Semi-Automatic |
Brand | Osmotech |
Color | Blue |
Water Source | tap Water |
Type Of Machines | Semi auto |
Product Details:
Minimum Order Quantity | 200 Piece |
I Deal In | New Only |
Usage | Filtration |
3.9/5
Reviewed by 9 Users
Most Relevant Reviews